AI Automation Pricing — From R400/month
Tailored AI solutions designed to scale with your business. Select a category to explore our tiers.
Website Chatbot— Plan Comparison
All plans include your ownpersonal app dashboard.
← Swipe left/right to compare all plans →
| Feature | Starter R750/mo |
Intermediate R1,300/mo |
BEST VALUE Pro R1,900/mo |
Pro+ R2,500+/mo |
Custom / Enterprise R400–R15,000+ |
|---|---|---|---|---|---|
| Setup Fee | R800 | R1,000 | R2,500 | R3,000+ | Custom |
| Monthly Messages | 800 | 3,000 | 4,000 | 10,000 | Tailored |
| Own Personal App | |||||
| Chatbot Widget | Basic | Advanced | Premium | Premium + Pop-up | Custom |
| Knowledge Base | 10 Pages | 20 Pages | Unlimited FAQ | 60 Pages | Custom |
| FAQ & Client Support | Basic | Full | Premium | Premium | |
| Lead Capture | — | — | |||
| Lead Qualification | — | — | |||
| Managed Services | — | — | |||
| Premium Report App | — | — | |||
| Real-Time Chat Monitoring | — | ||||
| Conversation History | 7 Days | 30 Days | 90 Days | 1 Year | Custom |
| AI Learning (Interactions) | — | — | |||
| CRM Integration | — | — | |||
| Custom Brand Voice | — | Basic | Full | Full | Custom |
| Books Appointments | — | — | — | ||
| Multi-bot Setup | — | — | — | — | |
Marketing Automation— Plan Comparison
All plans include your ownpersonal app dashboard. Scroll right on mobile.
| Feature | Starter R400/mo |
Intermediate R1,350/mo |
MOST POPULAR Pro R3,000/mo |
Pro+ R5,800/mo |
Enterprise Custom |
|---|---|---|---|---|---|
| Setup Fee | R5,000 | R12,000 | R25,000 | R40,000+ | Custom |
| Platforms | 2 | 4 | 7 | 9 autoposts | Custom |
| Image Posts / Week | Basic | Up to 10 | 17 images | 17+ images | Tailored |
| Video Posts / Week | — | — | 5 videos | 5+ videos | Tailored |
| Image Quality | Basic | Ultra HD | Ultra HD | Ultra HD | Custom |
| AI Image Generation | Basic | ||||
| AI Image Editing | — | ||||
| AI Video Generation | — | — | Standard | Ultra HD | Custom |
| Video Length | — | — | Short clips | 5–50 sec | Custom |
| AI Caption Writing | Basic | ||||
| Analytics | Basic | Advanced | Full suite | Custom | |
| Goes Live In | 0–2 days | 0–2 days | 0–2 days | 0–7 days | Custom |
WhatsApp Inbound Support— Plan Comparison
All plans include your ownpersonal app dashboard. Scroll right on mobile.
| Feature | Starter R400/mo |
Intermediate R1,000/mo |
BEST VALUE Pro R3,000/mo |
Pro+ R9,000+/mo |
Custom / Enterprise R400–R15,000+ |
|---|---|---|---|---|---|
| Setup Fee | R500 | R1,100 | R3,500 | R4,000 | Custom |
| Monthly Messages | 200 | 1,000 | 3,000 | 10,000 | Tailored |
| Own Personal App | |||||
| Knowledge Base | Basic | Advanced | Premium | 60 Pages | Custom |
| FAQ & Client Support | Basic | Full | Premium | Premium | |
| Lead Capture | — | — | |||
| Managed Services | — | — | |||
| Premium Report App | — | — | |||
| AI Learning | — | — | |||
| Books Appointments | — | — | — | ||
| Multi-agent Setup | — | — | — | — | |
WhatsApp Outbound Marketing— Plan Comparison
All plans include your ownpersonal app dashboard. Scroll right on mobile.
| Feature | Starter R600/mo |
Intermediate R2,100/mo |
BEST VALUE Pro R6,000/mo |
Pro+ R15,500/mo |
Custom / Enterprise R400–R15,000+ |
|---|---|---|---|---|---|
| Setup Fee | R500 | R1,000 | R3,500 | R4,000 | Custom |
| Outbound Messages/mo | 200 | 1,000 | 3,000 | 10,000 | Tailored |
| Own Personal App | |||||
| Campaign Setup | Basic | Advanced | Premium Suite | Everything in Pro | Custom |
| Custom Outbound Messages | Premium | Premium | AI-Powered | AI-Powered | Custom |
| Lead Tracking | Basic | Full | Capture & Nurture | Advanced Scoring | Custom |
| Managed Campaign Services | — | — | |||
| Premium Analytics Dashboard | — | — | |||
| AI Learning | — | — | |||
| Multi-channel Outbound | — | — | — | ||
| Appointment Booking | — | — | — | ||
Telegram Chatbot— Plan Comparison
Inbound (reply to users) vs Outbound (broadcast to contacts). Outbound is 1.8× inbound pricing.
Scroll right to compare all plans
| Plan | Starter | Intermediate | Pro | Pro+ |
|---|---|---|---|---|
| Inbound (reply bot) | R850/mo | R1,500/mo | R2,500/mo | R4,500/mo |
| Outbound (broadcast) | R1,530/mo | R2,700/mo | R4,500/mo | R8,100/mo |
| Knowledge Base | 10 pages | 20 pages | Unlimited | Unlimited |
| Lead Capture | Basic | |||
| CRM Integration | Basic | Full | Full | |
| Booking Integration | ||||
| Setup Fee | R800 | R1,200 | R2,500 | R4,000 |
Email AI Bot— Plan Comparison
Scroll right to compare all plans
| Feature | Starter R1,200/mo |
Intermediate R2,200/mo |
Pro R3,800/mo |
Enterprise Custom |
|---|---|---|---|---|
| Email Inboxes | 1 | Up to 2 | Up to 5 | Unlimited |
| AI Auto-Replies | ||||
| Routing Rules | 2 rules | 5 rules | Unlimited | Unlimited |
| Escalation Alerts | ||||
| CRM Integration | ||||
| Complaint Detection | ||||
| Sentiment Analysis | ||||
| API Access | ||||
| Setup Fee | R2,000 | R3,500 | R5,500 | Custom |
Sales Co-Agent— Plan Comparison
Scroll right to compare all plans
| Feature | Starter R1,200/mo |
Intermediate R2,500/mo |
Pro R3,500/mo |
Pro+ R8,000/mo |
|---|---|---|---|---|
| Prospects / Month | 50 | 110 | 300 | 910 |
| Decision-Maker ID | ||||
| Competitor Analysis | ||||
| CRM Integration | Basic | Full | Full | Full |
| Talking Points AI | ||||
| Multi-User Teams | ||||
| Setup Fee | R1,000 | R2,050 | R4,000 | R6,000 |
Lead Generation— Plan Comparison
Geographical B2B lead gen — Google Maps & location-based. Excellent for cold calling.
| Feature | Starter R700/mo |
Intermediate R1,200/mo |
Pro R2,000/mo |
Pro+ R3,500/mo |
Enterprise R6,000+/mo |
|---|---|---|---|---|---|
| Leads / Month | 300 | 650 | 1,000 | 2,500 | Unlimited |
| Lead Source | Google Maps | Google Maps | Maps + Dirs | Maps + Dirs | Custom |
| Geo-Targeting | City | City + suburb | Multi-city | Multi-region | Nationwide |
| Contact Enrichment | Basic | Advanced | Custom | ||
| Deduplication | |||||
| CRM Sync | |||||
| Setup Fee | R1,000 | R1,500 | R2,000 | R2,500+ | Up to R5,000 |
Booking Systems— Plan Comparison
Scroll right to compare all plans
| Feature | Starter R1,000/mo |
Intermediate R2,000/mo |
Pro R3,200/mo |
Pro+ R5,500+/mo |
|---|---|---|---|---|
| Staff Calendars | 1 | Up to 3 | Up to 6 | Up to 120+ |
| Email Reminders | ||||
| WhatsApp Reminders | ||||
| Payment / Deposits | ||||
| Multi-Location | ||||
| Analytics Dashboard | Basic | Advanced | Advanced | |
| Setup Fee | R1,500 | R3,000 | R4,000 | R6,000 |
Mass Email Marketing— Plan Comparison
Scroll right to compare all plans
| Feature | Starter R900/mo |
Intermediate R1,800/mo |
Pro R2,800/mo |
Pro+ R4,000/mo |
|---|---|---|---|---|
| Contacts | 5,000 | 25,000 | 100,000 | Unlimited |
| Campaigns per Month | 2 | 8 | Unlimited | Unlimited |
| AI-Written Copy | ||||
| A/B Testing | ||||
| Automation Sequences | Basic | Advanced | Advanced | |
| Dedicated IP | ||||
| Setup Fee | R1,200 | R2,500 | R4,000 | R5,500 |
Website Design— Plan Comparison
One-off build fee withR250/mo hosting included. Custom plans from Starter to Enterprise.
| Feature | Starter R2,000 |
Intermediate R3,500 |
Pro R5,500 |
Pro+ R9,000 |
WebCommerce R10,500 |
Enterprise R14,500+ |
|---|---|---|---|---|---|---|
| Pages | 1 page | 3 pages | 5 pages | 8 pages | 5 + shop | 8–15 pages |
| Design Type | Template | Template | Custom | Custom | Custom | Bespoke |
| Video/Sliding Banner | Optional | |||||
| CMS Included | Optional | |||||
| Training Session | 60 min | 90 min | 60 min | |||
| eCommerce / Shop | (15 products) | |||||
| Payment Gateway | Optional | |||||
| AI Chatbot Ready | ||||||
| SEO Optimised | Basic | Basic | Full | Full | Full | Full |
| Add Extra Pages | R700 each | R700 each | R700 each | R700 each | R700 each | Custom |
| Hosting (included) | R250/mo | R250/mo | R250/mo | R250/mo | R250/mo | R250/mo |
Need a bespoke enterprise solution?
We offer custom architecture for high-volume requirements and specialized industries.
Book a Strategy CallFind Your Perfect Plan
Answer a few questions to find the perfect plan for your business needs.
Customer support for your website
Social media posting & content
Customer service on WhatsApp
Tell us more about your specific requirements:
Perfect Match Found!
What's included:
What you miss out on by not choosing the next plan:
This plan is tailored specifically to your needs based on your answers.
Custom/Enterprise Plan Recommended
Based on your selections, your requirements combine features from different pricing tiers. A Custom/Enterprise plan is built specifically around what your business needs — so you never overpay for features you don't use.
Why Custom/Enterprise fits you:
To get your Custom/Enterprise plan, you must book a call with our team.
This ensures your plan is precisely scoped, correctly priced, and set up right the first time. Youcannotsign up for a Custom/Enterprise plan online — a consultation call is required.